Click here to find your individual state legislators from your address or location.
Phone and email for calling members or individual email contact: (Click here or scroll down for a list of email addresses that can be copied and pasted all at once)
Senate Health and Human Resources | |||
Name | District | Phone | |
Azinger, Mike | 03 - R | mike.azinger@wvsenate.gov | (304) 357-7970 |
Grady, Amy | 04 - R | amy.grady@wvsenate.gov | (304) 357-7855 |
Lindsay, Richard | 08 - D | richard.lindsay@wvsenate.gov | (304) 357-7841 |
Maroney, Mike | 02 - R | mike.maroney@wvsenate.gov | (304) 357-7902 |
Plymale, Robert H. | 05 - D | robert.plymale@wvsenate.gov | (304) 357-7937 |
Roberts, Rollan | 09 - R | rollan.roberts@wvsenate.gov | (304) 357-7831 |
Rucker, Patricia | 16 - R | patricia.rucker@wvsenate.gov | (304) 357-7957 |
Stollings, Ron | 07 - D | ron.stollings@wvsenate.gov | (304) 357-7939 |
Stover, David | 09 - R | david.stover@wvsenate.gov | (304) 357-7807 |
Takubo, Tom | 17 - R | tom.takubo@wvsenate.gov | (304) 357-7990 |
Unger II, John R. | 16 - D | john.unger@wvsenate.gov | (304) 357-7933 |
Weld, Ryan | 01 - R | ryan.weld@wvsenate.gov | (304) 357-7984 |
Woodrum, Jack | 10 - R | jack.woodrum@wvsenate.gov | (304) 357-7849 |
Email addresses – Click on email list below to select the entire list, then copy and paste into βToβ field to send a personal email to all committee members: (Click here or scroll up for district, phone & email of each member)
mike.azinger@wvsenate.gov, amy.grady@wvsenate.gov, richard.lindsay@wvsenate.gov, mike.maroney@wvsenate.gov, robert.plymale@wvsenate.gov, rollan.roberts@wvsenate.gov, patricia.rucker@wvsenate.gov, ron.stollings@wvsenate.gov, david.stover@wvsenate.gov, tom.takubo@wvsenate.gov, john.unger@wvsenate.gov, ryan.weld@wvsenate.gov, jack.woodrum@wvsenate.gov